/BCO-DMO/LipidLubeCarbCycle/KN207-03_ctd --lat_start eq 61.6727-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

# CTD profiles from cruise KN207-03
# PI: Kay Bidle (Rutgers)
# Version: 08 Feb 2013
# Notes: 
#  BCO-DMO added cast, date from
#  the CTDlat_start, lon_starters.
#  SUhe CTeadvolts on 0-output is  0-5V sc 0-5V sc 0-5V scale. SUNA range was sets changed to 0- casts 1-17 and was changed to 0-40uM for casts 18-98.
=========================
cast  date      time_start  lat_start  lon_start  ISO_DateTime_UTC          
-------------------------
87    20120708  0936        61.6727    -33.8988   2012-07-08T09:36:00Z      
=========================
press     depth     temp      temp2     cond       cond2       sal       sal2       O2_v     O2         trans     beam_c      fluor    turbidity  par         spar        nitrate_SUNA  sigma_0   sigma_0_2  potemp    potemp2   sal_diff    temp_diff   cond_diff   O2sat       sound_vel  geopot_anom  
-------------------------
3.000     2.971     10.6779   10.6858   3.874219   3.874923    35.0070   35.0064    2.4572   6.57215    90.5806   0.3957      1.4941   0.7520175  1.3215e+01  2.8849e+02  2.2806        26.8394   26.8376    10.6775   10.6854   -0.0007     0.0079      0.000704    6.22293     1492.90    0.115        
4.000     3.962     10.6997   10.6773   3.876419   3.874416    35.0083   35.0093    2.4550   6.56202    90.7225   0.3895      1.4873   0.7952443  1.1169e+01  2.8576e+02  2.3150        26.8361   26.8411    10.6992   10.6769   0.0009      -0.0224     -0.002003   6.21999     1493.00    0.179        
5.000     4.952     10.7268   10.7149   3.878988   3.877726    35.0073   35.0099    2.4535   6.55822    90.5298   0.3980      1.4964   0.7412306  9.4534e+00  2.8587e+02  2.3469        26.8309   26.8320    10.7262   10.7143   0.0027      -0.0119     -0.001261   6.21640     1493.11    0.205        
6.000     5.942     10.3568   10.3970   3.843574   3.847329    35.0140   35.0156    2.4501   6.59457    90.5108   0.3988      1.6102   0.7311957  8.5912e+00  2.8542e+02  2.3345        26.8943   26.8867    10.3561   10.3963   0.0016      0.0402      0.003755    6.26608     1491.80    0.230        
7.000     6.933     10.3663   10.3640   3.844431   3.844223    35.0092   35.0096    2.4645   6.62672    90.1538   0.4146      1.6603   0.7468241  7.3422e+00  2.8523e+02  2.3064        26.8919   26.8924    10.3655   10.3631   0.0004      -0.0023     -0.000208   6.26483     1491.85    0.250        
8.000     7.923     10.3117   10.3153   3.839180   3.839653    35.0071   35.0094    2.4630   6.65752    90.1831   0.4133      1.7396   0.7443048  6.6130e+00  2.8447e+02  2.2319        26.9005   26.9010    10.3108   10.3144   0.0023      0.0036      0.000473    6.27225     1491.66    0.270        
9.000     8.914     10.2183   10.2332   3.830518   3.832125    35.0083   35.0097    2.4701   6.67563    90.0141   0.4208      1.7688   0.7541066  5.7823e+00  2.8402e+02  2.2828        26.9181   26.9171    10.2172   10.2321   0.0014      0.0149      0.001607    6.28486     1491.34    0.293        
10.000    9.904     10.2878   10.2869   3.837476   3.837271    35.0087   35.0074    2.4689   6.68347    90.0984   0.4171      1.7808   0.7701754  5.1315e+00  2.8345e+02  2.1790        26.9085   26.9077    10.2867   10.2857   -0.0013     -0.0009     -0.000205   6.27529     1491.62    0.317        
11.000    10.895    10.2711   10.2776   3.836313   3.836271    35.0127   35.0077    2.4674   6.67727    90.1061   0.4167      1.7346   0.7404753  4.4912e+00  2.8338e+02  2.2131        26.9145   26.9081    10.2698   10.2764   -0.0050     0.0065      -0.000042   6.27740     1491.58    0.341        
12.000    11.885    9.6842    9.7353    3.779737   3.785186    35.0154   35.0379    2.4546   6.74136    90.0725   0.4182      1.8245   0.7407705  4.0144e+00  2.8268e+02  2.2808        27.0053   27.0018    9.6828    9.7340    0.0225      0.0512      0.005449    6.35868     1489.44    0.364        
13.000    12.875    9.3466    9.3620    3.747870   3.749035    35.0152   35.0138    2.4784   6.81393    89.4495   0.4460      2.1903   0.8039955  3.5558e+00  2.8259e+02  2.3012        27.0620   27.0571    9.3451    9.3606    -0.0014     0.0154      0.001164    6.40541     1488.22    0.383        
14.000    13.866    8.9061    8.9515    3.705653   3.710564    35.0096   35.0552    2.4683   6.96457    89.1062   0.4614      2.1969   0.8049320  3.1480e+00  2.8250e+02  2.3813        27.1247   27.1231    8.9046    8.9500    0.0456      0.0455      0.004910    6.46881     1486.57    0.409        
15.000    14.856    7.7027    8.0074    3.594127   3.621604    35.0366   35.0247    2.4634   7.06267    88.7050   0.4794      2.5696   0.8415784  2.8145e+00  2.8163e+02  2.3892        27.3178   27.2638    7.7012    8.0059    -0.0119     0.3047      0.027477    6.64406     1482.04    0.423        
16.000    15.847    7.5529    7.5759    3.580240   3.582547    35.0232   35.0328    2.4737   7.13071    88.4584   0.4906      2.9331   0.8885969  2.4954e+00  2.8153e+02  2.4123        27.3394   27.3373    7.5513    7.5744    0.0096      0.0230      0.002307    6.66669     1481.48    0.439        
17.000    16.837    7.3319    7.3523    3.560011   3.561973    35.0205   35.0273    2.4724   7.18114    87.9066   0.5156      3.0821   0.8798410  2.1953e+00  2.8122e+02  2.4851        27.3729   27.3706    7.3303    7.3507    0.0068      0.0204      0.001962    6.70015     1480.64    0.453        
18.000    17.827    7.0355    7.0588    3.533191   3.535147    35.0229   35.0266    2.4652   7.20974    87.7734   0.5217      3.2332   0.8672027  1.9395e+00  2.8107e+02  2.5113        27.4197   27.4148    7.0338    7.0571    0.0037      0.0233      0.001956    6.74526     1479.51    0.470        
19.000    18.818    6.9477    7.0132    3.525211   3.531065    35.0201   35.0221    2.4559   7.20021    87.4949   0.5344      3.3371   0.8496851  1.6674e+00  2.8091e+02  2.5277        27.4324   27.4217    6.9460    7.0114    0.0019      0.0655      0.005854    6.75885     1479.18    0.484        
20.000    19.808    6.5891    6.5884    3.492314   3.492251    35.0248   35.0284    2.4425   7.22245    87.3942   0.5391      3.4967   0.8578415  1.4636e+00  2.8106e+02  2.5773        27.4825   27.4826    6.5873    6.5866    0.0036      -0.0007     -0.000063   6.81468     1477.78    0.498        
21.000    20.798    6.5527    6.5751    3.489116   3.491135    35.0198   35.0202    2.4379   7.19189    87.9483   0.5137      3.6725   0.8256881  1.2393e+00  2.8086e+02  2.5339        27.4883   27.4849    6.5508    6.5732    0.0005      0.0224      0.002020    6.82035     1477.66    0.511        
22.000    21.789    6.2495    6.2579    3.461276   3.462140    35.0226   35.0320    2.4115   7.21246    88.0584   0.5087      3.6744   0.8293355  1.0724e+00  2.8106e+02  2.5873        27.5280   27.5277    6.2476    6.2560    0.0094      0.0085      0.000863    6.86845     1476.46    0.523        
                [ ... truncating listing here]
                Full data listing